Wel, it looks like the bigger jackpots survived the weekend. Sunset Station gave away a couple of big hotballs though, $12k and a $10k.
good luck to those of you playing this week.
Here are your Las Vegas Bingo Jackpots
|
Graveyard Bingo
|
Progressive
Jackpots**
|
#’s
|
Hotball / Cashball Jackpots **
|
|||||||
|
1am
|
3am
|
5am
|
7am
|
|||||||
|
$8,875 | 51 | 720 | 2545 | 358 | 1505 | ||||
|
$9,643 | 50 | 686 | 848 | 663 | 473 | ||||
Day - Swing Bingo
|
Bingo Room
|
Progressive
Jackpots
|
#’s
|
Hotball / Cashball Jackpots **
|
|||||||
|
9am
|
11am
|
1pm
|
3pm
|
5pm
|
7pm
|
9pm
|
11pm
|
|||
|
$8,875 | 51 | 847 | 2282 | 4180 | 392 | 987 | 2432 | 1931 | 761 |
|
$9,643 | 50 | 810 | 2419 | 1516 | 862 | 307 | 407 | 855 | 382 |
| Day $11,651 Swg $5,365 |
51 49 50 |
- | 637 | 455 | 1284 | - | 1602 | 1082 | 3931 | |
| 1000 | - | - | - | |||||||
|
$54,308 | 30 | 646 | 1733 | 669 | 2676 | 660 | 484 | 6187 | 4637 |
| $23,355 | 36 | 1621 | 1144 | 1146 | 1464 | 1094 | 1477 | 1894 | 1618 | |
| $50,423 | 33 | 941 | 2097 | 6993 | 710 | 806 | 7114 | 5394 | 2396 | |
| $12,413
11am $10k |
49
37 |
- | 637 | 3301 | 336 | 1195 | 839 | 1553 | - | |
| $1,199 | 35 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| $30,592 | 51 | 600 | 900 | 2171 | 1322 | 1257 | 3526 | 1100 | 1128 | |
| $28,243 | 50 | 1906 | 1229 | 5986 | 1666 | 862 | 2770 | 4095 | 1657 | |
| $33,534 | 54 | 1248 | 3820 | 4492 | 1997 | 1075 | 1993 | 4916 | 2989 | |
| $109,989 | 52 | 1004 | 896 | 1143 | 500 | 1423 | 2551 | 500 | 500 | |
| - | 903 | 838 | 843 | 636 | 2693 | - | - | |||
| $109,989 | 52 | 1004 | 10,610 | 1598 | 2638 | 648 | 10,916 | 2464 | 792 | |
| 1220 | 837 | 2952 | 1273 | 722 | 2528 | 1500 | 1960 | |||
| 860 | 3526 | 1859 | 1273 | 1388 | 10,037 | 10,516 | 938 | |||
| 1796 | 1098 | 3184 | 2365 | 944 | 2241 | 10,016 | 500 | |||
| 788 | 1359 | 2500 | 1091 | 648 | 10,669 | 2879 | 1595 | |||
| 932 | 3184 | 1250 | 1637 | 2350 | 10,516 | 3187 | 500 | |||
Technorati Tags: Las Vegas Bingo Jackpots

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.