Las Vegas Bingo Jackpots for Friday June 22nd
We had fun last night at Arizona Charlies on decatur. Thanks to Kathi for the coverall and a huge Thank You to Lisa for the wife’s Hotball!
|
Graveyard Bingo
|
Progressive
Jackpots**
|
#’s
|
Hotball / Cashball Jackpots **
|
|||||||
|
1am
|
3am
|
5am
|
7am
|
|||||||
|
$8,225 | 50 | 505 | 2255 | 709 | 1323 | ||||
|
$8,285 | 49 | 241 | 691 | 528 | 345 | ||||
Day - Swing Bingo
|
Bingo Room
|
Progressive
Jackpots
|
#’s
|
Hotball / Cashball Jackpots **
|
|||||||
|
9am
|
11am
|
1pm
|
3pm
|
5pm
|
7pm
|
9pm
|
11pm
|
|||
|
$8,225 | 50 | 1355 | 2014 | 3844 | 580 | 824 | 5010 | 1526 | 535 |
|
$8,285 | 49 | 648 | 2048 | 1244 | 700 | 598 | 583 | 538 | 536 |
| Day $11,354 Swg $5,008 |
51 49 50 |
- | 503 | 346 | 1141 | - | 1375 | 791 | 3593 | |
| 1000 | - | - | 1695 | 1534 | 1890 | 808 | 4924 | 1155 | - | |
|
$72,033 | 36 | 335 | 2770 | 886 | 1832 | 560 | 1520 | 5537 | 3919 |
| $22,818 | 36 | 1538 | 1059 | 1073 | 1390 | 1023 | 1373 | 1742 | 1507 | |
| $47,718 | 33 | 653 | 1586 | 5703 | 1189 | 503 | 5425 | 4340 | 2100 | |
| $12,017
11am $10k |
48
36 |
- | 324 | 2876 | 783 | 737 | 250 | 807 | - | |
| $1,199 | 35 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| $29,264 | 51 | 748 | 1575 | 3317 | 2528 | 914 | 2500 | 2430 | 1857 | |
| $26,674 | 49 | 1737 | 1188 | 4452 | 2560 | 1904 | 5103 | 2805 | 1084 | |
| $32,253 | 54 | 754 | 3122 | 3106 | 3649 | 2160 | 2414 | 3538 | 2081 | |
| $107,480 | 52 | 730 | 500 | 824 | 557 | 1206 | 2188 | 1173 | 998 | |
| - | 2197 | 571 | 1622 | 1635 | 2150 | - | - | |||
| $107,480 | 52 | 716 | 10,210 | 1337 | 2365 | 1240 | 10,616 | 1741 | 573 | |
| 932 | 1533 | 2226 | 1000 | 500 | 1955 | 1779 | 1741 | |||
| 644 | 10,116 | 1598 | 1000 | 1166 | 3258 | 10,216 | 719 | |||
| 1508 | 750 | 10,616 | 2092 | 722 | 2241 | 3637 | 1449 | |||
| 500 | 1011 | 12,010 | 1273 | 2202 | 10,369 | 10,116 | 1522 | |||
| 644 | 3184 | 1859 | 1364 | 2128 | 10,216 | 2464 | 573 | |||

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.