Here are your Las Vegas bingo jackpots amounts for friday the 18th.
|
Graveyard Bingo
|
Progressive
Jackpots**
|
#’s
|
Hotball / Cashball Jackpots **
|
|||||||
|
1am
|
3am
|
5am
|
7am
|
|||||||
|
$7,975 | 50 | 1855 | 305 | 421 | 1053 | ||||
|
$5,382 | 48 | 1024 | 287 | 747 | 413 | ||||
Day - Swing Bingo
|
Bingo Room
|
Progressive
Jackpots
|
#’s
|
Hotball / Cashball Jackpots **
|
|||||||
|
9am
|
11am
|
1pm
|
3pm
|
5pm
|
7pm
|
9pm
|
11pm
|
|||
|
$7,975 | 50 | 458 | 1416 | 2507 | 507 | 503 | 1558 | 1170 | 850 |
|
$5,382 | 48 | 577 | 884 | 960 | 1592 | 300 | 1421 | 2176 | 916 |
| Day $15,880 Swg $4,465 |
52 49 50 |
- | 300 | 1787 | 417 | - | 1756 | 371 | 726 | |
| 1000 | - | - | - | - | - | - | - | - | - | |
|
$62,504 | 31 | 397 | 1410 | 2042 | 1955 | 2588 | 909 | 2369 | 4846 |
| $16,806 | 34 | 1526 | 1023 | 2233 | 1287 | 1500 | 1533 | 1029 | 1269 | |
| $48,795 | 34 | 763 | 1588 | 2065 | 1834 | 683 | 713 | 2100 | 1400 | |
| $13,829
11am $10k |
49
33 |
- | 348 | 367 | 250 | 1340 | 5134 | 1886 | - | |
| $1,199 | 35 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| $32,711 | 50 | 672 | 1284 | 5000 | 1941 | 808 | 2342 | 2358 | 779 | |
| $35,674 | 52 | 723 | 3735 | 2202 | 1622 | 1295 | 1701 | 9345 | 1453 | |
| $22,969 | 49 | 5299 | 4346 | 34,692 | 1999 | 1403 | 5817 | 760 | 7353 | |
| $127,938 | 53 | 1238 | 2107 | 1100 | 683 | 748 | 1326 | 3565 | 1143 | |
| - | 645 | 717 | 914 | 2384 | 865 | - | - | |||
| $127,938 | 53 | 788 | 11,110 | 1946 | 1910 | 1462 | 11,216 | 2705 | 500 | |
| 644 | 1098 | 1984 | 2001 | 648 | 1573 | 1779 | 865 | |||
| 644 | 10,410 | 3598 | 2182 | 1314 | 3258 | 1982 | 792 | |||
| 788 | 750 | 10,410 | 1728 | 870 | 2482 | 2500 | 938 | |||
| 644 | 1098 | 10,610 | 1000 | 1092 | 2723 | 10,816 | 500 | |||
| 788 | 10,710 | 1598 | 1182 | 1166 | 10,616 | 2946 | 573 | |||
All information on this website is unofficial.
Official bingo jackpot amounts are posted in the Bingo rooms.
Technorati Tags: Las Vegas bingo jackpots

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.